The 785 Huez embodies our vision of a road bike for climbers. Light and explosive, it's designed to get you to the top fast, while offering the forgiveness you need for long-distance mountain riding.
785 Huez
Wheels diameter : 686 mm / 27 inch
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 519.2 | 543.3 | 567.3 | 591.3 | 615.3 |
Reach | 365.3 | 375.3 | 385.6 | 395.5 | 405.6 |
I - Head tube (°) | 71.5 | 71.5 | 73 | 73 | 73 |
J - Seat tube (°) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
A - Seat tube | 480 | 504 | 530 | 554 | 579 |
B - Top tube | 509.3 | 526 | 543 | 559.6 | 576.3 |
C - Front Center | 569.8 | 587.6 | 586.7 | 603.9 | 621.7 |
D - Trail | 59.8 | 59.8 | 59.3 | 59.3 | 59.3 |
F - Fork offset | 50 | 50 | 43 | 43 | 43 |
G - Chainstays | 410 | 410 | 410 | 410 | 410 |
K - Head tube | 94.4 | 119.6 | 140.7 | 165.8 | 193.5 |
L - Fork | 368 | 368 | 368 | 368 | 368 |
HAV | 73 | 73 | 70.5 | 70.5 | 68 |
Standover | 709.9 | 733.7 | 761.7 | 785.5 | 812.5 |
—
ROAD BIKE